Feb. 25, 2014
For Immediate Release
Contact: Logan Lawrence
512-464-8810
Top-ranked Spartans off to 11-1 start
Bookmark and Share
TAMPA TOPS NCBWA DIVISION II POLL

DALLAS (NCBWA) – The National Collegiate Baseball Writers Association (NCBWA) continues its tradition of NCAA Division II polls with its 2014 weekly surveys. Weekly polls will continue each week throughout the season.

Rk. School [1st place] Record Pts. Pvs.
1. Tampa (Fla.) [12] 11-1 300 1
2. Minnesota State 5-1 276 2
t3. USC Aiken 10-2 257 5
t3. California Baptist 14-0 257 10
5. St. Mary's (Texas) 11-3 242 11
6. Grand Valley State (Mich.) 2-1 233 4
7. West Florida 10-2 217 14
8. Lander (S.C) 13-1 208 13
9. Franklin Pierce (N.H.) 4-1 197 t7
10. Southern Arkansas 11-3 175 12
11. Cal. Poly-Pomona 12-2 170 3
12. Shippensburg (Pa.) 3-1 167 9
13. Florida Tech 12-1 166 16
t14. UNC Pembroke 10-3 132 15
t14. Colorado Mesa 5-2 132 6
16. Mount Olive (N.C.) 10-4 91 t23
17. Arkansas Tech 11-3 83 t20
18. Wilmington (Del.) 3-0 81 17
19. Millersville (Pa.) 6-2 80 t23
20. Angelo State (Texas) 10-2 78 25
21. Chico State (Calif.) 10-3 70 22
22. Drury (Mo.) 0-0 69 t18
23. Lynn (Fla.) 11-3 64 -
24. Valdosta State (Ga.) 10-2 34 t7
25. Seton Hill (Pa.) 2-1 23 t20
Also receiving votes: Tarleton State, Texas (9-3), 22; Arkansas-Monticello (12-3), 21; Southern New Hampshire (3-2), 13; Bellarmine, Ky. (0-0), 13; West Texas A&M (10-2), 6; East Stroudsburg, Pa. (7-0), 6; Sonoma State, Calif. (6-4), 5; Erskine, S.C. (9-1), 4; Barry, Fla. (12-2), 3; Missouri Southern (8-0), 1.
Dropped out: Tarleton State (t18).
Regional Polls

Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.

2014 NCBWA Division II Polls (No. 1 Team):
Preseason (Tampa)
Feb. 18 (Tampa)
Feb. 25 (Tampa)
March 4 (Tampa)
March 11 (Tampa)
March 18 (Tampa)
March 25 (Tampa)
April 1 (Tampa)
April 8 (Tampa)
April 15 (Tampa)
April 22 (Tampa)
April 29 (Tampa)
May 6 (Tampa)