| DALLAS (NCBWA)  Shortstop Pete Moore of Moravian 
				College and righthander Lee Boyse of Coe College have been 
				named the NCAA Division III National Hitter of the Week and Pitcher 
				of the Week for March 5-11, as chosen by representatives of the
				National Collegiate Baseball Writers Association. Moore, a senior from Bogota, New Jersey, led Moravian to a 3-3 
				record during the teams spring trip to Arizona, hitting .609 (14 
				of 23) with 14 runs, 10 RBIs, three doubles, a triple, three homers, 
				six stolen bases, four walks and a 1.130 slugging pct. He had 18 
				hits during the entire trip, giving him 136 for his career and breaking 
				the previous Moravian career mark of 131. He began the week with 
				a solo home run in a 10-6 victory over Beloit in the first game 
				of a doubleheader, and was 2-for-3 in the second game, an 11-7 loss, 
				with three runs scored and a double. He had his best game in a 19-7 
				win over Misericordia, going 5-for-5 with four runs scored, a homer, 
				three RBIs and three stolen bases. He went 2-for-3 with two runs, 
				two RBIs, a double and a home run in a 6-4 loss to Beloit in the 
				first game of another doubleheader, and finished with a 3-for-4 
				performance, three RBIs, two runs scored, a double and a triple 
				in an 8-0 win over Beloit. Boyse, a junior from Alburnett, Iowa, went 2-0 with a 0.69 earned 
				run average and 11 strikeouts in two games during the week. He pitched 
				six innings in Coes 13-1 win over Clark ( Mass. ), striking out 
				four and allowing one run and four hits. He threw a complete-game 
				shutout in a 2-0 win over 8th-ranked Carthage . He struck out seven 
				batters in seven innings and did not walk a batter. Boyse was named 
				the Iowa Intercollegiate Athletic Conference Player of the Week. Honorable mention hitters: Jason Hadley (Millsaps) - .818 
				(9-11), 3 doubles, 1 home run, 10 runs, 9 RBI, 1.364 slugging pct.; 
				Brandon Isaac (Concordia-Ill.) - .448 (13-29), 1 double, 4 home 
				runs, 11 runs, 12 RBI, .897 slugging pct.; Gabe Focke (Rose-Hulman) 
				- .875 (7-8), 1 run, 3 RBI, .875 slugging pct.; Zachary Hess (DeSales) 
				- .438 (14-32), 5 doubles, 1 triple, 9 runs, 15 RBI, .656 slugging 
				pct.; Sean Anderson (Willamette) - .636 (7-11), 1 double, 2 home 
				runs, 3 runs, 5 RBI, 1.273 slugging pct.; Anthony Mackow (New Jersey 
				City) - .692 (9-13), 2 doubles, 5 runs, 3 RBI, .846 slugging pct. Honorable mention pitchers: James Niesuchouski (DeSales) 
				- 2-0, 0.56 ERA, 16.0 ip, 2 cg, 13 hits, 9 strikeouts; John Herbert 
				(Centre) - 1-1, 0.61 ERA, 14.2 ip, 9 hits, 10 strikeouts. Founded in 1962, the NCBWA is dedicated to the advancement of 
				college baseball. Membership is open to writers, broadcasters and 
				publicists of the sport. Members receive a membership card, directory, 
				newsletter updates and official votes in the Howser Award Player 
				of the Year, Regional Player of the Year and NCBWA All-America voting. 
				The NCBWA also sponsors preseason All-America awards, publication 
				and writing contests. 2007 NCBWA Division III Players of the Week: March 8: Jake Shandri, Wartburg (Hitter); 
Bill Dictus, Edgewood (Pitcher)
  March 15: Pete Moore, Moravian (Hitter); 
Lee Boyse, Coe (Pitcher)
  March 22: Rob Sumner, New Jersey City 
(Hitter); Jake Dennstedt, SUNY-Brockport (Pitcher)
  March 29: Jake Shandri, Wartburg (Hitter); 
Xander Jones, Ohio Wesleyan (Pitcher)
  April 5: Richard Hurd, Rhodes; Don 
Reinertsen, William Paterson; Kyle Sherman, Ohio Wesleyan (Hitter); Kyle Wewe, Thomas 
More (Pitcher)
  April 12: Josh Cardoso, Rhode Island 
College (Hitter); Bob Buskett, College of New Jersey (Pitcher)
  April 19: Adam Evanoff, Wisconsin-Stevens 
Point (Hitter); Sam Heaps, Elizabethtown College (Pitcher)
  April 26: Jimmy Fernandez, Allegheny 
(Hitter); Tim Kiely, Trinity (Pitcher)
  May 3: Tim Rowe, Rockford College 
(Hitter); Peter Reyes, SUNY-Old Westbury (Pitcher)
  May 10: Tommy Schmidt, Lawrence (Hitter); 
Fabian Gomez, Rockford College (Pitcher)
 |