| DALLAS (NCBWA) – A ton of RBIs netted Adam Evanoff 
				of the University of Wisconsin-Stevens Point the NCAA Division III 
				Hitter of the Week award for April 9-15, while Sam Heaps 
				of Elizabethtown College and Brad Mountain of Eastern Nazarene College 
				shared Pitcher of the Week honors as chosen by representatives of 
				the National Collegiate Baseball Writers Association. Evanoff, a senior first baseman from Plover, Wis., helped the 
				Pointers to six victories in eight games after batting .571 (20-for-35) 
				with 19 RBIs, 12 runs scored, five doubles and one home run. He 
				had six multi-hit games, including two four-hit performances and 
				two three-hit efforts. He also compiled multiple RBIs in seven of 
				the contests. He was 3-for-5 with four RBIs and two runs scored 
				in an 18-8 win over Wisconsin-Superior on April 14, and 4-for-6 
				with three RBIs and two doubles in a 10-2 triumph over the Wisconsin-Superior 
				on April 15. Evanoff was the Wisconsin Intercollegiate Athletic 
				Conference Player of the Week. Heaps, a sophomore right-hander from Landenberg, Pa., no-hit 
				Juniata in an 11-0 win by the Blue Jays over the Eagles in the first 
				half of a doubleheader Saturday. In seven innings, he struck out 
				six and gave up three walks. It was his only pitching appearance 
				of the week. At the plate, he hit 1-for-3 with two runs scored. 
				He was named the Commonwealth Conference Pitcher of the Week. Heaps 
				has compiled a 6-1 record with a 1.60 earned run average and 31 
				strikeouts in 45 innings this season. Opponents are batting just 
				.206 against him. Mountain, a senior southpaw from Cape May, N.J., picked up a 
				pair of victories for the Crusaders with two complete-game shutouts. 
				In 14 innings of work, he scattered eight hits and walked just three 
				batters, while striking out 21. He defeated Nichols 8-0 on Tuesday 
				with a two-hitter, striking out 13, then blanked Wentworth 3-0 Saturday, 
				scattering six hits while fanning eight. He also batted .400 with 
				four doubles. Mountain was the Commonwealth Coast Conference Pitcher 
				of the Week. Honorable mention hitters: Kyle Rakes (Centre) - .900 
				(9-10), 3 2b, 1 hr, 12 RBI, 5 runs, 1.500 slg pct.; Zach Lutz (Alvernia) 
				- .583 (14-24), 3 2b, 3 hr, 15 RBI, 12 runs, 1.083 slg pct; Mike 
				Backus (Gettysburg) - .778 (7-9), 1 2b, 2 RBI, 4 runs, 3 steals, 
				.889 slg pct.; Chris Schank (Lebanon Valley) - .688 (11-16), 3 2b, 
				4 RBI, 9 runs, 3 steals, .875 slg pct.; Justin Collett (Salve Regina) 
				- .667 (12-18), 4 2b, 1 3b, 1 hr, 7 RBI, 13 runs, 5 steals, 1.167 
				slg pct.; Ben Titus (Otterbein) - .875 (7-8), 2 hr, 6 RBI, 5 runs, 
				1.625 slg pct. Honorable mention pitchers: Matt Aronson (Illinois Wesleyan) 
				- 2-0, 0.00 ERA, 13.0 ip, 3 hits, 13 strikeouts; Aaron Saeugling 
				(Wartburg) - 1-0, 0.69 ERA, 13.0 ip, 10 hits, 13 strikeouts; Jimmy 
				Dougher (SUNY-Cortland) - 2-0, 0.00 ERA, 10.0 ip, 5 h, 10 strikeouts; 
				Fabian Gomez (Rockford) - 1-0, 0.00 ERA, 9.0 ip, 1 hit, 17 strikeouts; 
				Joey Niezer (Wabash) - 2-0, 0.56 ERA, 16.0 ip, 4 hits, 12 strikeouts. Founded in 1962, the NCBWA is dedicated to the advancement of 
				college baseball. Membership is open to writers, broadcasters and 
				publicists of the sport. Members receive a membership card, directory, 
				newsletter updates and official votes in the Howser Award Player 
				of the Year, Regional Player of the Year and NCBWA All-America voting. 
				The NCBWA also sponsors preseason All-America awards, publication 
				and writing contests. 2007 NCBWA Division III Players of the Week:• March 8: Jake Shandri, Wartburg (Hitter); 
Bill Dictus, Edgewood (Pitcher)
 • March 15: Pete Moore, Moravian (Hitter); 
Lee Boyse, Coe (Pitcher)
 • March 22: Rob Sumner, New Jersey City 
(Hitter); Jake Dennstedt, SUNY-Brockport (Pitcher)
 • March 29: Jake Shandri, Wartburg (Hitter); 
Xander Jones, Ohio Wesleyan (Pitcher)
 • April 5: Richard Hurd, Rhodes; Don 
Reinertsen, William Paterson; Kyle Sherman, Ohio Wesleyan (Hitter); Kyle Wewe, Thomas 
More (Pitcher)
 • April 12: Josh Cardoso, Rhode Island 
College (Hitter); Bob Buskett, College of New Jersey (Pitcher)
 • April 19: Adam Evanoff, Wisconsin-Stevens 
Point (Hitter); Sam Heaps, Elizabethtown College (Pitcher)
 • April 26: Jimmy Fernandez, Allegheny 
(Hitter); Tim Kiely, Trinity (Pitcher)
 • May 3: Tim Rowe, Rockford College 
(Hitter); Peter Reyes, SUNY-Old Westbury (Pitcher)
 • May 10: Tommy Schmidt, Lawrence (Hitter); 
Fabian Gomez, Rockford College (Pitcher)
 |