| DALLAS (NCBWA)  Seniors Will Gorman 
				of Rochester Institute of Technology and Garrett Pelko 
				of Misericordia were named Division III National Collegiate 
				Baseball Writers Association Hitter and Pitcher of the Week 
				for the period of April 17-23. Gorman, an outfielder from Nassau, N.Y., hit .625 (10-for-16) 
				and had a .739 on-base percentage and 1.125 slugging percentage 
				(1.864 OPS) with eight runs scored, two homers, and seven RBI in 
				a 5-0 week for the Tigers. The span began April 18, as the Liberty 
				League Hitter of Week went 2-for-4 with two runs scored, was hit 
				by a pitch, and scored two runs in a 12-3 win at Keuka. On April 
				22, Gorman went 1-for-2 with two walks and scored a run in a 2-1 
				game one win over Skidmore. In game two, he tied the school record 
				for career home runs, hitting a three-run shot in the sixth inning 
				that gave RIT a 5-3 lead. He also walked four times and scored three 
				runs in an 8-5 win. The following day, Gorman hit a three-run homer 
				in the bottom of the first inning that gave him 23 round trippers, 
				a new program standard, breaking a 37-year old record held by school 
				Hall of Famer Jeff Hall '80. In the third inning, he singled in 
				a run, breaking another mark of Halls with his 139th career RBI, 
				as the Tigers rolled to a 10-0 win. In game two, Gorman had three 
				singles and scored twice in an 11-1 win. Pelko, a left-hander from Oley, Pa., threw a complete-game (seven-inning) 
				7-0 no-hitter against conference foe Eastern. He struck out eight 
				batters and walked just one. Earlier in the week, Pelko pitched 
				one inning of scoreless relief where he struck out one batter against 
				Stevens. Pelko finished the week striking out nine batters and walking 
				one with a 0.00 ERA and a .000 opponent batting average over eight 
				innings of work. Honorable Mention Hitters: Jake Fling (Jr., 
				OF, Wooster): Hit. 522 (12-for-23) on the week to lead the Scots 
				to a perfect 5-0 record, which included three non-conference wins 
				over No. 25 Denison, 19-3, Marietta, 8-5, and John Carroll, 4-3. 
				In the five games combined, he tallied three doubles, one triple, 
				nine runs scored and 12 RBI for a .739 slugging percentage. He delivered 
				the go-ahead two-run single in the top of the ninth of the 4-3 win 
				over JCU, and also went 6-for-8 at the plate with six RBI in a DH 
				sweep over Kenyon April 17. In the second game against the Lords, 
				he swiped four bases to become the first Scot with four stolen bases 
				in a game since Matt Miller in 2004. He finished the week with six 
				total stolen bases; Howie Kalamets (Sr., DH, Immaculata): Continued 
				his surge since returning from injury as he hit .632 with a team-high 
				12 hits to lead the Macs to a 5-1 week. He had five runs scored, 
				seven RBIs, two doubles, a home run, and an on-base percentage of 
				.692. He hit safely in all six games and had at least two hits in 
				five of the games. Honorable Mention Pitchers: John Doherty (Sr., 
				RHP, Ramapo): Came within one out of a no-hitter against Rutgers-Newark 
				April 22, surrendering just one hit with one out remaining in the 
				ninth. He struck out eight in the contest; Jake Kawiecki (Jr., RHP, 
				Western New England): Did not allow a run in 11 innings for Western 
				New England as he earned two wins for the Golden Bears and extended 
				his scoreless innings streak to 22. In a five-inning outing against 
				Suffolk, he allowed just one hit and one walk while striking out 
				four. He then tossed six scoreless frames against conference foe 
				Roger Williams allowing just two hits and two walks. He also struck 
				out five. Founded in 1962, the NCBWA is dedicated to the advancement of 
				college baseball. Membership is open to writers, broadcasters and 
				publicists of the sport. Members receive a membership card, directory, 
				newsletter updates and official votes in the Dick Howser Player 
				of the Year Award, Regional Player of the Year and NCBWA All-America 
				voting. The NCBWA also sponsors preseason All-America awards, publication 
				and writing contests.2017 NCBWA Division III Players of the Week:  Week ending March 5: Ben Buerkle, St. Mary's (Minn.) (Hitter); Paul Wetmore, Western New England (Pitcher)
  Week ending March 12: Kyle Wenger, Delaware Valley (Hitter); Peter Maybach, Salve Regina (Pitcher)
  Week ending March 19: Austin Ledin, Bethel (Hitter); R.J. Brown, St. Mary's (Pitcher)
  Week ending March 26: Chad Schultz, Manchester (Hitter); Jonathon Stepp, Blackburn (Pitcher)
  Week ending April 2: Zach Gartner, East Texas Baptist (Hitter); Dan Williams, Stevenson (Pitcher)
  Week ending April 9: Pat Mollo, Illinois Wesleyan (Hitter); Cole Change, Macalester (Pitcher)
  Week ending April 16: Ryan Hetherington, Carroll (Hitter); Jimi Keating, Spalding (Pitcher)
  Week ending April 23: Will Gorman, RIT (Hitter); Garrett Pelko, Misericordia (Pitcher)
  Week ending April 30: Vince Rebar, Marywood (Hitter); John Catchmark, Alvernia (Pitcher)
  Week ending May 7: Pat Birrer, Otterbein (Hitter); Caleb Boushley, UW-La Crosse (Pitcher)
 |