Football Writers Association of America OUTLAND TROPHY
Presented honor the Nation's Outstanding Interior Lineman
ALL-TIME WINNERS | OUTLAND WINNERS IN THE NFL DRAFT | HALL OF FAMERS
OUTLAND TROPHY WINNERS IN THE NFL DRAFT
Year Draft Rd Overall Team Player Pos College
2018 2019 1 3 Jets Quinnen Williams DT Alabama
2017 2019 1 9 Bills Ed Oliver DT Houston
2016 2017 2 34 Jaguars Cam Robinson OT Alabama
2015 2016 1 28 49ers Joshua Garnett G Stanford
2014 2015 1 5 Redskins Brandon Scherff OT Iowa
2013 2014 1 13 Rams Aaron Donald DT Pittsburgh
2012 2013 1 2 Jaguars Luke Joeckel T Texas A&M
2011 2012 4 113 Rams Barrett Jones OL Alabama
2010 2011 1 29 Bears Gabe Carimi DT Wisconsin
2009 2010 1 2 Lions Ndamukong Suh DT Nebraska
2008 2009 1 6 Bengals Andre Smith T Alabama
2007 2008 1 5 Chiefs Glenn Dorsey DT LSU
2006 2007 1 3 Browns Joe Thomas T Wisconsin
2005 2006 6 198 Broncos Greg Eslinger C Minnesota
2004 2005 1 13 Saints Jammal Brown T Oklahoma
2003 2004 1 2 Raiders Robert Gallery T Iowa
2002 2003 4 126 Titans Rien Long DT Washington State
2001 2002 1 7 Vikings Bryant McKinnie T Miami
2000 2002 1 9 Jaguars John Henderson DT Tennessee
1999 2000 1 3 Redskins Chris Samuels T Alabama
1998 1999 3 74 Steelers Kris Farris T UCLA
1997 1998 7 190 Colts Aaron Taylor C Nebraska
1996 1997 1 1 Rams Orlando Pace T Ohio St.
1995 1996 1 4 Ravens Jonathan Ogden T UCLA
1994 1995 2 38 Rams Zach Wiegert T Nebraska
1993 1994 5 156 Chiefs Rob Waldrop DT Arizona
1992 1993 3 74 Chiefs Will Shields G Nebraska
1991 1992 1 1 Colts Steve Emtman DT Washington
1990 1991 1 1 Cowboys Russell Maryland DT Miami
1989 1990 3 76 Redskins Mo Elewonibi G BYU
1988 1989 3 66 Redskins Tracy Rocker DT Auburn
1987 1988 11 290 Cowboys Chad Hennings DT Air Force
1986 1987 1 17 Bengals Jason Buck DE BYU
1985 1986 2 42 Patriots Mike Ruth DT Boston College
1984 1985 1 1 Bills Bruce Smith DE Virginia Tech
1983 1984 1 2 Oilers Dean Steinkuhler T Nebraska
1982
1981
1983 1 25 Bengals Dave Rimington C Nebraska
1980 1981 1 20 Redskins Mark May T Pittsburgh
1979 1980 1 16 Bills Jim Ritcher C N.C. State
1978 1979 2 33 Buccaneers Greg Roberts G Oklahoma
1977 1978 3 74 Bears Brad Shearer DT Texas
1976 1978 1 8 Bengals Ross Browner DE Notre Dame
1975 1976 1 1 Buccaneers Lee Roy Selmon DE Oklahoma
1974 1975 1 2 Cowboys Randy White DT Maryland
1973 1974 1 3 Giants John Hicks G Ohio St.
1972 1973 3 69 Giants Rich Glover DT Nebraska
1971 1972 1 24 Giants Larry Jacobson DE Nebraska
1970 1971 5 124 Packers Jim Stillwagon LB Ohio St.
1969 1970 1 7 Bengals Mike Reid DT Penn St.
1968 1969 1 11 Dolphins Bill Stanfill DE Georgia
1967 1968 1 1 Vikings Ron Yary T USC
1966 1967 1 10 Bears Loyd Phillips DE Arkansas
1965 1966 1 1 Falcons Tommy Nobis LB Texas
1964 1965 1 6 Bears Steve DeLong DT Tennessee
1963 1964 1 6 Oilers Scott Appleton T Texas
1962 1963 2 16 Vikings Bobby Bell T Minnesota
1962 1963 7 56 Chiefs Bobby Bell LB Minnesota
1961 1962 1 3 Rams Merlin Olsen DT Utah State
1960     Tom Brown G Minnesota
1959 1960 2 14 Cardinals Mike McGee G Duke
1958 1959 4 48 Colts Zeke Smith G Auburn
1957 1958 1 10 Lions Alex Karras DT Iowa
1956 1957 1 8 Colts Jim Parker T Ohio State
1955 1956 9 98 Lions Calvin Jones G Iowa
1954 1955 5 60 Lions Bill (Bud) Brooks G Arkansas
1953     J.D. Roberts G Oklahoma
1952 1953 2 16 Redskins Dick Modzelewski DT Maryland
1951 1952 2 17 Eagles Jim Weatherall T Oklahoma
1950 1951 1 5 Packers Bob Gain DT Kentucky
1949 1950 7 87 Cardinals Eddie Bagdon G Michigan State
1948 1949 1 10 Cardinals Bill Fischer G Notre Dame
1947     Joe Steffy G Army
1946 1946 1 5 Giants George Connor LB Notre Dame