COLUMN 
						1. Pete DiPrimio, Fort Wayne News-Sentinel (The fall of 
						Indiana coach Mike Davis) 
						2. John Feinstein, Washington Post 
						3. Phil Chardis, Manchester Journal Inquirer 
						4. Gene Sapakoff, Charleston Post and Courier 
						5. John Clay, Lexington Herald-Leader | 
					
					
						GAME STORY/SPOT NEWS 
						1. John Feinstein, Washington Post (George Mason defeats 
						UConn in an NCAA Regional championship game to advance to 
						the NCAA Final Four) 
						2. Grant Wahl, Sports Illustrated 
						3. Mike Waters, Syracuse Post-Standard 
						4. Malcolm Moran, USA Today 
						5. Tom Kensler, Denver Post | 
					
					
						INVESTIGATIVE/ENTERPRISE 
						1. Grant Wahl, Sports Illustrated (Analyzing the 65-team 
						field for the 2006 NCAA tournament) 
						2. John Akers, Basketball Times 
						3. Malcolm Moran, USA Today 
						4. Lew Freedman, Chicago Tribune 
						5. Wendell Barnhouse, Fort Worth Star-Telegram | 
					
					
						MAGAZINE LENGTH FEATURE 
						1. Mike Sielski, The Intelligencer (Nun dedicate her life 
						to giving New Jersey high players hope) 
						2. Grant Wahl, Sports Illustrated 
						3. Bud Withers, Seattle Times 
						4. Lew Freedman, Chicago Tribune 
						5. David Jones, Harrisburg Patriot-News | 
					
					
						MODERATE LENGTH FEATURE 
						1. David Jones, Harrisburg Patriot-News (Joy and tragedy 
						with the birth of quadruplets for Bucknell assistant coach 
						Bryan Goodman and wife Amy) 
						2. Grant Wahl, Sports Illustrated 
						3. John Feinstein, Washington Post 
						4. Dick Jerardi, Philadelphia Daily News 
						5. Bob Baptist, Columbus Dispatch |