| 
				 PEMBROKE, N.C. (NCBWA)  After tacking up more 
				than 13 runs per game last week on the way to extending their season-opening 
				win streak out to 11 games, defending national champion Wingate 
				raked in 16 out of a possible 19 first-place votes to strengthen 
				its perch atop the National Collegiate Baseball Writers Association 
				(NCBWA) Division II Top 25 on Wednesday. Tampa grabbed the remaining 
				three first-place votes to settle into the No. 2 position for the 
				second-straight week. 
				The Bulldogs continued their season-opening conquest with a 12-3 
				midweek victory over Belmont Abbey on Tuesday, and then tacked up 
				42 runs in a weekend sweep of visiting Kutztown. Wingate ranks third, 
				nationally, in runs per game and is listed 14th among more than 
				300 NCAA Division II teams in scoring (10.8 runs/game). The North 
				Carolina-based school is also listed among the nations top 15 in 
				eight other statistical categories as well. 
				Five new teams entered the NCBWA Division II Top 25 this week, 
				including Lenoir-Rhyne who is among the nations top 25 teams for 
				the first time since Week 2 of the 2015 regular season. Rollins 
				is nationally ranked for the first time since Week 2 of the 2019 
				regular season. 
				
					
						
							| 2022 
							NCBWA DIVISION II POLL (FEB. 23) | 
						 
						
							
							
							
							
							
							
						 
						
							| 1. | 
							Wingate [16] | 
							Wingate, N.C. | 
							11-0 | 
							471 | 
							1 | 
						 
						
							| 2. | 
							Tampa [3] | 
							Tampa, Fla. | 
							8-1 | 
							457 | 
							2 | 
						 
						
							| 3. | 
							West Texas A&M | 
							Canyon, Texas | 
							10-0 | 
							430 | 
							5 | 
						 
						
							| 4. | 
							Southern Arkansas | 
							Magnolia, Ark. | 
							6-1 | 
							410 | 
							4 | 
						 
						
							| 5. | 
							Point Loma | 
							San Diego, Calif. | 
							10-0 | 
							388 | 
							7 | 
						 
						
							| 6. | 
							Colorado Mesa | 
							Grand Junction, Colo. | 
							7-1 | 
							360 | 
							3 | 
						 
						
							| 7. | 
							Nova Southeastern | 
							Fort Lauderdale, Fla. | 
							9-0 | 
							349 | 
							10 | 
						 
						
							| 8. | 
							Columbus State | 
							Columbus, Ga. | 
							9-2 | 
							341 | 
							6 | 
						 
						
							| 9. | 
							Trevecca Nazarene | 
							Nashville, Tenn. | 
							6-1 | 
							333 | 
							8 | 
						 
						
							| 10. | 
							Henderson State | 
							Arkadelphia, Ark. | 
							11-0 | 
							284 | 
							18 | 
						 
						
							| 11. | 
							Southern New Hampshire | 
							Manchester, N.H. | 
							0-0 | 
							272 | 
							11 | 
						 
						
							| 12. | 
							Seton Hill | 
							Greensburg, Pa. | 
							2-1 | 
							260 | 
							9 | 
						 
						
							| 13. | 
							Colorado School of Mines | 
							Golden, Colo. | 
							11-1 | 
							236 | 
							17 | 
						 
						
							| 14. | 
							Newberry | 
							Newberry, S.C. | 
							10-1 | 
							225 | 
							15 | 
						 
						
							| t15. | 
							Chico State | 
							Chico, Calif. | 
							7-2 | 
							204 | 
							16 | 
						 
						
							| t15. | 
							Montevallo | 
							Montevallo, Ala. | 
							11-0 | 
							204 | 
							24 | 
						 
						
							| 17. | 
							Angelo State | 
							San Angelo, Texas | 
							9-3 | 
							164 | 
							12 | 
						 
						
							| 18. | 
							North Georgia | 
							Dahlonega, Ga. | 
							7-2 | 
							127 | 
							19 | 
						 
						
							| 19. | 
							Mercyhurst | 
							Erie, Pa. | 
							0-0 | 
							90 | 
							23 | 
						 
						
							| 20. | 
							Illinois-Springfield | 
							Springfield, Ill. | 
							3-2 | 
							82 | 
							RV | 
						 
						
							| 21. | 
							Augustana | 
							Sioux Falls, S.D. | 
							2-1 | 
							76 | 
							RV | 
						 
						
							| 22. | 
							Rollins | 
							Winter Park, Fla. | 
							7-2 | 
							74 | 
							- | 
						 
						
							| 23. | 
							Concordia-Irvine | 
							Irvine, Calif. | 
							6-3-1 | 
							60 | 
							25 | 
						 
						
							| 24. | 
							Lenoir-Rhyne | 
							Hickory, N.C. | 
							12-1 | 
							57 | 
							- | 
						 
						
							| 25. | 
							Lubbock Christian | 
							Lubbock, Texas | 
							9-3 | 
							49 | 
							RV | 
						 
						
							| Also 
							receiving votes: Molloy (0-3) 26; Florida Tech 
							(10-1) 22; Davenport (1-4) 17; Northwood (5-3) 14; 
							Central Missouri (3-2) 13; Anderson (11-0) 11; West 
							Chester (3-0) 8; Franklin Pierce (0-0) 7; Texas A&M 
							Kingsville (9-4) 7; Western Oregon (6-4) 5; 
							Northeastern State (9-3) 4; Shorter (8-3) 4. | 
						 
						
							| Dropped 
							out: Lynn (13); Arkansas Tech (14); Davenport (20); 
							Lee (21); Molloy (22). | 
						 
						
					 
				 
				Founded in 1962, the NCBWA is dedicated to the advancement of 
				college baseball. Membership is open to writers, broadcasters and 
				publicists of the sport. Members receive a membership card, directory, 
				newsletter updates and official votes in the Dick Howser Trophy, 
				Regional Players of the Year and NCBWA All-America voting. The NCBWA 
				also sponsors Division I Players of the Week, the Stopper of the 
				Year, and publication and writing contests. 
				
 |