| 
				 PEMBROKE, N.C. (NCBWA) – A perfect 4-0 week 
				on the baseball diamond has helped strengthen Tampa's lead atop 
				the National Collegiate Baseball Writers Association (NCBWA) Division 
				II Top 25 poll on Wednesday, as the Spartans raked in all but four 
				available first-place votes to hold on to the No. 1 position for 
				the second-straight week. 
				Defending national champion Wingate pulled in the four remaining 
				first-place votes on Wednesday to remain within striking distance 
				of the Spartans. The Bulldogs and Tampa have now occupied the Nos. 
				1 and 2 positions in each of the last three polls. 
				The biggest mover in Wednesday's national ranking was North Greenville 
				who hopped up eight spots to No. 12 after pushing its win streak 
				out to eight games with a weekend sweep of Conference Carolinas 
				rival Mount Olive. West Chester jumped up seven spots into the No. 
				16 position – the highest ranking for the Rams since March 19, 2019 
				(Week 5). 
				Two teams – Augustana (S.D.) and West Florida – reentered the 
				national ranking this week at No. 17 and No. 20, respectively, after 
				hiatuses of various lengths. Two other squads – UNC Pembroke (No. 
				22) and Grand Valley State (No. 23) – made their 2022 debuts in 
				the NCBWA Top 25 this week. 
				
					
						
							| 2022 
							NCBWA DIVISION II POLL (MARCH 30) | 
						 
						
							
							
							
							
							
							
						 
						
							| 1. | 
							Tampa [15] | 
							Tampa, Fla. | 
							26-3 | 
							471 | 
							1 | 
						 
						
							| 2. | 
							Wingate [4] | 
							Wingate, N.C. | 
							27-3 | 
							453 | 
							2 | 
						 
						
							| 3. | 
							Point Loma | 
							San Diego, Calif. | 
							23-3 | 
							422 | 
							3 | 
						 
						
							| 4. | 
							Central Missouri | 
							Warrensburg. Mo. | 
							22-3 | 
							408 | 
							6 | 
						 
						
							| 5. | 
							West Texas A&M | 
							Canyon, Texas | 
							25-5 | 
							397 | 
							4 | 
						 
						
							| 6. | 
							Columbus State | 
							Columbus, Ga. | 
							25-5 | 
							359 | 
							7 | 
						 
						
							| 7. | 
							Trevecca Nazarene | 
							Nashville, Tenn. | 
							23-5 | 
							356 | 
							5 | 
						 
						
							| 8. | 
							Southern Arkansas | 
							Magnolia, Ark. | 
							23-4 | 
							340 | 
							8 | 
						 
						
							| 9. | 
							Rollins | 
							Winter Park, Fla. | 
							22-7 | 
							289 | 
							9 | 
						 
						
							| 10. | 
							Colorado Mesa | 
							Grand Junction, Colo. | 
							18-6 | 
							280 | 
							14 | 
						 
						
							| 11. | 
							Southern New Hampshire | 
							Manchester, N.H. | 
							14-4 | 
							273 | 
							12 | 
						 
						
							| 12. | 
							North Greenville | 
							Tigerville, S.C. | 
							26-5 | 
							259 | 
							20 | 
						 
						
							| 13. | 
							Seton Hill | 
							Greensburg, Pa. | 
							15-4-1 | 
							246 | 
							17 | 
						 
						
							| 14. | 
							Chico State | 
							Chico, Calif. | 
							22-6 | 
							233 | 
							18 | 
						 
						
							| 15. | 
							Angelo State | 
							San Angelo, Texas | 
							23-7 | 
							226 | 
							10 | 
						 
						
							| 16. | 
							West Chester | 
							West Chester, Pa. | 
							15-3 | 
							130 | 
							23 | 
						 
						
							| 17. | 
							Augustana | 
							Sioux Falls, S.D. | 
							17-4-1 | 
							129 | 
							RV | 
						 
						
							| 18. | 
							Molloy | 
							Rockville Centre, N.Y. | 
							16-5 | 
							122 | 
							22 | 
						 
						
							| 19. | 
							Lubbock Christian | 
							Lubbock, Texas | 
							22-8 | 
							109 | 
							21 | 
						 
						
							| 20. | 
							West Florida | 
							Pensacola, Fla. | 
							17-10 | 
							107 | 
							RV | 
						 
						
							| 21. | 
							Cal State Monterey Bay | 
							Seaside, Calif. | 
							20-9 | 
							102 | 
							25 | 
						 
						
							| 22. | 
							UNC Pembroke | 
							Pembroke, N.C. | 
							21-8 | 
							93 | 
							RV | 
						 
						
							| 23. | 
							Grand Valley State | 
							Allendale, Mich. | 
							15-7 | 
							82 | 
							RV | 
						 
						
							| 24. | 
							Illinois Springfield | 
							Springfield, Ill. | 
							18-6 | 
							76 | 
							13 | 
						 
						
							| 25. | 
							Valdosta State | 
							Valdosta, Ga. | 
							19-6 | 
							49 | 
							19 | 
						 
						
							| Also 
							receiving votes: Henderson State (20-8) 43; 
							Newberry (26-6) 38; East Stroudsburg (21-6) 34; Minnesota 
							State (12-4) 9; Drury (18-6) 8; Nova Southeastern (21-6) 
							7; Catawba (21-11) 5; Azusa Pacific (17-10) 3; Franklin 
							Pierce (13-5) 3; Lenoir-Rhyne (26-7) 3; Texas A&M-Kingsville 
							(19-11) 1. | 
						 
						
							| Dropped 
							out: Newberry (11); Lenoir-Rhyne (15); Henderson 
							State (16); Drury (24). | 
						 
					 
				 
				Founded in 1962, the NCBWA is dedicated to the advancement of 
				college baseball. Membership is open to writers, broadcasters and 
				publicists of the sport. Members receive a membership card, directory, 
				newsletter updates and official votes in the Dick Howser Trophy, 
				Regional Players of the Year and NCBWA All-America voting. The NCBWA 
				also sponsors Division I Players of the Week, the Stopper of the 
				Year, and publication and writing contests. 
				
 |